Nagpur, Maharashtra
GST No. 27ELGPK3211N1ZY
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| With B Complex | No |
| With Lidocaine | Yes |
| Route | IV |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 Tablets |
| Usage | Human Use |
| Composition | Cephalexin Only |
| Brand | Phexin |
| Pharmacopoeia Standard | USP |
| Manufacturer | GlaxoSmithKline |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Release Type | Extended Release |
| Indication | Urinary Frequency |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Patient Type | Geriatric |
| Brand | Generic Mirabegron |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
| Mirabegron Strength | 25 mg |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Palbace |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Blister |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 20 x 10 strips |
| Certification | GMP |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Hydrea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Polycythemia Vera |
| Manufacturer | Natco |
| Form | Capsule |
Approx. Rs 1,950 / BoxGet Latest Price
Product Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 10 Capsules |
| Brand | Tegafur Uracil |
| Composition | Tegafur + Uracil |
| Pack Type | Strip |
| Usage | Gastric Cancer |
| Manufacturer | Natco |
| Form | Capsule |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Garudaveda Globals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited