Nagpur, Maharashtra
GST No. 27ELGPK3211N1ZY
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength Combination | 75 mg + 75 mg |
| Release Form | Film coated |
| Pack Size | 10 tablets |
| Brand | Clopilet A |
| Packaging Type | Strip |
| Composition | Clopidogrel And Aspirin |
| Manufacturer | Sun Pharma |
| Treatment | Heart Attack |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Brand | Stenagra Super Power |
| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Combination Ingredient | Dapoxetine |
| Medicine Type | Allopathic |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | EXTRA SUPER I COT |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil + Dapoxetine |
| Manufacturer | Abbott Healthcare |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Commercial |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Form | Gel |
| Time of Use | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredients | Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 15 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Release Type | Sustained Release |
| Brand | Provanol |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Configuration | 10 x 10 x 10 |
| Dose/Strength | 60 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | USP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Indication | HIV Anaemia |
| Brand | RELIPOIETIN |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Manufacturer | Reliance Life Sciences |
| Molecule | Epoetin Alfa |
| Route | IV |
| Storage | 2–8°C |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Indication | Lactation Suppression |
| Dose Form | Tablet |
| Therapy Area | Neurology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Cabgolin |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Cabgolin 0.25 Tablet can be taken with or without food, but take it at the same time to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depend on what you take it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Salt Form | Lactone |
| Brand Name | Pivasta |
| Packaging Type | Strip |
| Shelf Life | 48 months |
| Storage Condition | Store Below 30 Degree C |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Zydus Cadila |
| Uses | High Cholesterol |
| Composition | Pitavastatin |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Cabgolin |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 300 mg |
| Composition | Rifampicin Only |
| Dosage Form | Capsule |
| Packaging Size | 10 units/strip |
| Drug Type | Branded |
| Manufacturer | Lupin |
| Brand Name | R-Cin |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Form | Capsule |
| Pack Size | 50 CAPSULES |
| Key Ingredient | Ayurvedic Blend |
| Treatment | Appetite Support |
| Dosage Form | Ayurvedic |
| Shelf Life | 36 months |
| Certification | GMP |
| Sugar Free | Yes |
| Vegetarian | Vegetarian |
| Brand Type | Ayurvedic Brand |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Usage | Antioxidant |
| Pack Size | 10 tablets |
| Form | Capsule |
| Brand | RejuNEX OD |
| Prescription Type | Rx Only |
| Additives | With Methylcobalamin |
| Sugar Status | Sugar Free |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Vitamin E Strength | 100 mg |
| Variant | Evion Other |
| Pack Size | CREAM |
| Combination | With Vitamin C |
| Use Case | Skin Health |
| Capsule Type | CREAM |
| Diet Preference | Vegetarian |
| Prescription | Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Zinc Strength | 20 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Chewable |
| With Vitamins | With Vitamin C |
| Prescription | Prescription |
| Flavour | Mixed Fruit |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 600 mg |
| Composition | Rifampicin Only |
| Dosage Form | Capsule |
| Packaging Size | 10 units/strip |
| Drug Type | Branded |
| Manufacturer | Lupin |
| Brand Name | R-Cin |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Garudaveda Globals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited