Nagpur, Maharashtra
GST No. 27ELGPK3211N1ZY
Approx. Rs 9,000 / BottleGet Latest Price
Product Details:| Strength | 3MG |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Brand | Prograf |
| Manufacturer | Zydus Lifesciences, Astellas |
| Strength | 0.5 mg |
| Indication | Kidney Transplant |
| Release Form | Prolonged Release |
| Packaging Type | Strip |
| Packaging Size | 50 capsules |
| Prescription Type | Prescription |
| Capsules per Strip | 10 capsules |
| Strips per Box | 5 strips |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Usage | Mania |
| Packaging Size | 10 tablets |
| Form | Uncoated |
| Prescription Type | Prescription |
| Route | Oral |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Composition | FERRIC PYROFSPHATE |
| Strength | 60MG+34MG |
| Pack Size | 6X10N |
| Dose Form | Tablet |
| Manufacturer | ZYDUS |
| Treatment Duration | 12 weeks |
| Market | Export only |
| Packaging Type | Blister pack |
Explore More Products
© Garudaveda Globals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited